
COMVOLT 3000 Portable Power System for Campervans and RVs | Complete Off-Grid Power Solution
12V • 230Ah • 3.0 kWh LiFePO₄
Core Specifications
| Specifications | |
|---|---|
| Battery Type | LiFePO₄ |
| Nominal Voltage | 12.8 V |
| Voltage Range | 11.5 – 14.2 V |
| Capacity | 2944 Wh (3 kWh) |
| DC Charging | |
| XT90 × 2 | Single 14.6 V, 40 A Max |
| 120 A Anderson | 14.6 V, 120 A Max |
| Solar Charging | |
| XT60 | 20 – 45 V, 400 W Max |
| DC Discharging | |
| CIG Outlet × 2 | Single 11.5 – 14.2 V, 10 A Max |
| 120 A Anderson | 11.5 – 14.2 V, 120 A Max |
| USB-A | 5V, 3A 9V, 2A 12V, 1.5A (18 W Max) |
| USB-C | 5V, 3A 9V, 2A 12V, 1.5A (18 W Max) |
| AC Discharging | |
| AC Nominal Output Voltage | 120 V |
| AC Output Type | Pure Sine Wave |
| AC Nominal Output Power | 1800 W @ 60 Hz |
| AC Sustained Output Power | 1500 W |
| AC Peak Output Power | 3600 W |
| LED Lighting Power | 5 W |
| Low-Temp Self-Heating | Yes |
| Charging Temperature Range | −13 °F to 131 °F |
| Operating Temperature Range | −13 °F to 149 °F |
| Storage Temperature Range | 14 °F to 95 °F |
| Dimensions | 15.3" × 7.4" × 11.1" |
| Weight | 51 lb |
Downloads
RackUp+Go On YouTube
Large Inventory
Expertly Curated
Free Shipping
Fast & Free Shipping
Price Guarantee
RackUp PRO Deals
30-Day Returns
Hassle-Free Returns
Got Questions?
We're here to help!